


分子式:C3H5KO3
分子量:128.17
性 状:透明无色或基本无色的粘稠液体,无臭或略有不愉快气味,混溶于水。
用 途:调味剂;乳化剂;吸湿防腐剂;pH调节剂;增香剂;抗氧化增效剂;缓冲剂。
主要用于肉食、果酱、果冻、橘皮果冻及冰淇淋等。
限 量:
1.对幼儿患乳糖不耐症者不宜用。
2.GB2760-2014(g/kg):肉及禽肉类30;糖果10。
3.按FAO/WHO规定(2001)L-或DL-乳酸钾均可用于婴儿食品。
包 装:聚乙烯塑料桶装,净重25公斤/桶、250公斤/桶或1200公斤/IBC集装桶。
质量指标:
检测项目 | FCCV | GB 28305-2012 |
气味 | 无异味 | 具有本身固有气味、无异味 |
色泽 | 白色 | 无色或微黄色 |
状态 | 透明稠状液体 | 透明稠状液体 |
杂质 | 无肉眼可见杂质 | 无肉眼可见杂质、无异物 |
色度,黑曾 ≤ | 50 | 100 |
乳酸钾含量, % ≥ | 50 | 50 |
氯化物 | ≤0.05% | 通过试验 |
pH(20%水溶液) | 5.0-9.0 | 5.0-9.0 |
柠檬酸、草酸、磷酸或酒石酸(盐) | 通过试验 | 通过试验 |
氰化物 | ≤0.5 mg/kg | 通过试验 |
重金属(以Pb计),mg/kg ≤ | 10 | 10 |
铅,mg/kg ≤ | 5 | 2 |
甲醇和甲酯 | ≤0.025% | 通过试验 |
钠,% ≤ | 0.1 | 0.1 |
还原糖类 | 通过试验 | 通过试验 |
硫酸盐,% ≤ | 0.005 | 通过试验 |
英文版:乳酸钾
L-Potassium Lactate
Molecular formula:C3H5KO3
Molecular weight:128.17
Description:Transparent and colorless or almost colorless viscous liquid, odorless or slightly unpleasant odor, miscible in water. Uses: flavoring agent; emulsifier; moisture preservative; pH modifier; flavoring agent; anti-oxidant synergist; buffer. Is mainly used for meat, jams, jellies, jelly and ice cream, orange peel and so on.
Limited:
1.For young children suffering from lactose intolerance are advised not to use.
2.GB2760-2014(g/kg):Meat and poultry categories 30; candy 10.
3.According to FAO / WHO requirements (2001) L-or DL-lactic acid potassium can be used for baby food。
Packaging:Polyethylene plastic drum, net weight 25 kg / drum, 250 kg / drum or 1200 kg IBC container barrel.
Quality Standard:
Paramete | FCCV | GB 28305-2012 |
Odour | No odor | Inherent odor |
Color | White | Colorless Or Yellowish |
Form | Transparent thick liquid | Transparent thick liquid |
Impurities | No visible foreign matter | No visible foreign matter |
Colour ,apha ≤ | 50 | 100 |
Assay, % ≥ | 50 | 50 |
Chloride,% ≤ | 0.05 | 0.05 |
pH of a 20% solution | 5.0-9.0 | 5.0-9.0 |
Citric 、oxalic 、Phosphate 、tartaric | Passes test | Passes test |
Cyanide | ≤0.5mg/kg | Passes test |
Heavy metals (as Pb),mg/kg ≤ | 10 | 10 |
Lea (as Pb),mg/kg ≤ | 5 | 2 |
Methanol and methylesters | ≤0.025% | Passes test |
Sodium ,% ≤ | 0.1 | 0.1 |
Sugars | Passes test | Passes test |
Sulphate,% ≤ | 0.005 | Passes test |


小包装25KG

IBC方桶包装1.3吨



原料车

